<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Perfection LC &#187; Tools</title>
	<atom:link href="http://media-perfection.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://media-perfection.com</link>
	<description>Website Design, Development and Consulting</description>
	<lastBuildDate>Tue, 24 Jan 2012 21:54:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to add +1 to your website</title>
		<link>http://media-perfection.com/2011/04/01/how-to-add-1-to-your-website/</link>
		<comments>http://media-perfection.com/2011/04/01/how-to-add-1-to-your-website/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 21:41:45 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://media-perfection.com/?p=660</guid>
		<description><![CDATA[Google recently added the +1 feature to web results.  It allows you to recommend sites you like to those in your social network.  To use it you need to enable it from Google Labs page. You will be able to add +1 to your website soon.  Sign up to be notified Related Links: What to [...]]]></description>
			<content:encoded><![CDATA[<p>Google recently added the <a href="http://www.google.com/+1/button/">+1 feature</a> to web results.  It allows you to recommend sites you like to those in your social network.  To use it you need to enable it from <a href="http://www.google.com/experimental/index.html">Google Labs page</a>.</p>
<p>You will be able to add +1 to your website soon.  <a href="https://services.google.com/fb/forms/plusonesignup/">Sign up</a> to be notified</p>
<p>Related Links:</p>
<p><a href="http://www.websitemagazine.com/content/blogs/posts/archive/2011/03/31/what-to-know-about-google-1-for-web-professionals.aspx?utm_source=newsletter&amp;utm_medium=email&amp;utm_campaign=newsletter">What to Know About Google +1 for Web Professionals</a> &#8211; Website Magazine</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmedia-perfection.com%2F2011%2F04%2F01%2Fhow-to-add-1-to-your-website%2F&amp;title=How%20to%20add%20%2B1%20to%20your%20website" id="wpa2a_2"><img src="http://media-perfection.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://media-perfection.com/2011/04/01/how-to-add-1-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zazzle.com Products</title>
		<link>http://media-perfection.com/2009/09/29/zazzle-com-products/</link>
		<comments>http://media-perfection.com/2009/09/29/zazzle-com-products/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 02:08:58 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[zazzle]]></category>

		<guid isPermaLink="false">http://media-perfection.com/?p=504</guid>
		<description><![CDATA[I recently tried out Zazzle.com to sell products online. The process of building products and selling them is very simple. Just upload your photos or designs add captions, set your price and your done. Be sure to check out my store. make custom gifts at Zazzle]]></description>
			<content:encoded><![CDATA[<p>I recently tried out <a href="http://zazzle.com">Zazzle.com</a> to sell products online.  The process of building products and selling them is very simple.  Just upload your photos or designs add captions, set your price and your done.  Be sure to check out <a href="http://www.zazzle.com/mediaperfection*">my store</a>.</p>
<p><embed wmode="transparent" src="http://www.zazzle.com/utl/getpanel?tl=My%20Zazzle%20Panel&#038;at=238462158314907636&#038;cn=238462158314907636&#038;st=date_created" FlashVars="feedId=0&#038;path=http://www.zazzle.com/assets/swf/zp/skins" width="450" height="300" TYPE="application/x-shockwave-flash"></embed><br/><a href="http://www.zazzle.com/">make custom gifts</a> at <a href="http://www.zazzle.com/">Zazzle</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmedia-perfection.com%2F2009%2F09%2F29%2Fzazzle-com-products%2F&amp;title=Zazzle.com%20Products" id="wpa2a_4"><img src="http://media-perfection.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://media-perfection.com/2009/09/29/zazzle-com-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Checkout Store Gadget</title>
		<link>http://media-perfection.com/2009/07/31/new-google-checkout-store-gadget/</link>
		<comments>http://media-perfection.com/2009/07/31/new-google-checkout-store-gadget/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 22:48:49 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://media-perfection.com/?p=494</guid>
		<description><![CDATA[The Google Checkout Store Gadget allows you to quickly and easily create an online store using a Google Docs spreadsheet. No complicated coding or technical tasks are required. You can get your first online store up-and-running in under five minutes. Get all the power of the Checkout shopping cart in just three easy steps: 1. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://media-perfection.com/wp-content/uploads/2009/07/store_gadget_large_bw.png"><img src="http://media-perfection.com/wp-content/uploads/2009/07/store_gadget_large_bw-300x101.png" alt="store_gadget_large_bw" title="store_gadget_large_bw" width="300" height="101" class="alignleft size-medium wp-image-495" /></a></p>
<p>The <a href="http://storegadget.googlelabs.com/">Google Checkout Store Gadget</a> allows you to quickly and easily create an online store using a Google Docs spreadsheet.</p>
<p>No complicated coding or technical tasks are required. You can get your first online store up-and-running in under five minutes.</p>
<p>Get all the power of the Checkout shopping cart in just three easy steps:</p>
<p>   1. Sign up for a Google Checkout merchant account<br />
   2. List the products you want to sell in a Google spreadsheet<br />
   3. Embed your new online store in any website</p>
<p>Here is a quick gadget I built for my photos, and yes they really are for sale!<br />
<script src="http://www.gmodules.com/ig/ifr?url=http://checkout.google.com/seller/gsg/beta2/tiny-store.xml&amp;up_data_source=http%3A%2F%2Fspreadsheets.google.com%2Fpub%3Fkey%3DtqyA5ZLDFQtCh38qhC3Zo_A%26output%3Dhtml&amp;up_merchant_id=657677348092259&amp;up_sandbox=false&amp;up_currency=USD&amp;synd=open&amp;w=215&amp;h=250&amp;title=Checkout+store&amp;border=%23ffffff%7C3px%2C1px+solid+%23999999&amp;output=js"></script></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmedia-perfection.com%2F2009%2F07%2F31%2Fnew-google-checkout-store-gadget%2F&amp;title=New%20Google%20Checkout%20Store%20Gadget" id="wpa2a_6"><img src="http://media-perfection.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://media-perfection.com/2009/07/31/new-google-checkout-store-gadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Your Google Profile</title>
		<link>http://media-perfection.com/2009/04/29/create-your-google-profile/</link>
		<comments>http://media-perfection.com/2009/04/29/create-your-google-profile/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 17:14:05 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Bio]]></category>
		<category><![CDATA[Google Profiles]]></category>

		<guid isPermaLink="false">http://media-perfection.com/?p=388</guid>
		<description><![CDATA[Google now offers individuals the ability to create their own profiles. You can add links to your websites, add your contact information, photos and a short bio. Worried about privacy? You can choose who sees your information. This is a great way to promote yourself and your projects and websites. Also be sure to check [...]]]></description>
			<content:encoded><![CDATA[<p>Google now offers individuals the ability to create their own profiles.  You can add links to your websites, add your contact information, photos and a short bio.  Worried about privacy?  You can choose who sees your information. This is a great way to promote yourself and your projects and websites.</p>
<p>Also be sure to check out this website on <a href="http://howtowritebio.com/">How to Write a Bio</a>.</p>
<p><a href="http://www.google.com/support/accounts/bin/answer.py?answer=97703&amp;hl=en">Official Google Profiles About Page<br />
</a></p>
<p><img class="alignnone size-full wp-image-389" title="Google Profiles" src="http://media-perfection.com/wp-content/uploads/2009/04/google-profiles.png" alt="Google Profiles" width="416" height="290" /></p>
<p>Related Articles:<br />
<a href="http://www.time.com/time/business/article/0,8599,1893965,00.html?xid=rss-topstories">Why Google Wants You to Google Yourself</a> &#8211; Time.com</p>
<p><a href="http://www.wired.com/epicenter/2009/04/google-wants-yo">Google Wants You to Profile Yourself</a> &#8211; Wired.com</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmedia-perfection.com%2F2009%2F04%2F29%2Fcreate-your-google-profile%2F&amp;title=Create%20Your%20Google%20Profile" id="wpa2a_8"><img src="http://media-perfection.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://media-perfection.com/2009/04/29/create-your-google-profile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prezi Slideshow Presentation Tool</title>
		<link>http://media-perfection.com/2009/04/27/prezi-slide-show-presentations/</link>
		<comments>http://media-perfection.com/2009/04/27/prezi-slide-show-presentations/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 20:59:00 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Online Presentations]]></category>
		<category><![CDATA[Prezi]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://media-perfection.com/?p=362</guid>
		<description><![CDATA[Prezi allows anyone who can sketch an idea on a napkin to create and perform stunning non-linear presentations with relations, zooming into details, and adjusting to the time left without the need to skip slides. Check out this example (click the buttons in the bottom right of the screen when the page finishes loading.)]]></description>
			<content:encoded><![CDATA[<p><a href="http://prezi.com"><img class="size-full wp-image-363 alignleft" title="prezi" src="http://media-perfection.com/wp-content/uploads/2009/04/prezi.jpg" alt="prezi" width="160" height="75" /></a><a href="http://www.prezi.com">Prezi</a> allows anyone who can sketch an idea on a napkin to create and perform stunning non-linear presentations with relations, zooming into details, and adjusting to the time left without the need to skip slides. Check out this <a href="http://prezi.com/26953/view/">example</a> (click the buttons in the bottom right of the screen when the page finishes loading.)</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmedia-perfection.com%2F2009%2F04%2F27%2Fprezi-slide-show-presentations%2F&amp;title=Prezi%20Slideshow%20Presentation%20Tool" id="wpa2a_10"><img src="http://media-perfection.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://media-perfection.com/2009/04/27/prezi-slide-show-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie and YouTube Example Using Google Picasa</title>
		<link>http://media-perfection.com/2009/04/22/movie-and-youtube-example-using-google-picasa/</link>
		<comments>http://media-perfection.com/2009/04/22/movie-and-youtube-example-using-google-picasa/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 14:29:09 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Google Picasa]]></category>
		<category><![CDATA[Movies with Picasa]]></category>
		<category><![CDATA[Picasa Workshops]]></category>
		<category><![CDATA[Picasa YouTube]]></category>

		<guid isPermaLink="false">http://media-perfection.com/?p=354</guid>
		<description><![CDATA[This is a movie created with Google Picasa using my Wellsville Mountain images. Google Picasa lets you add text frames, audio, transitions and other effects. Once your done you can upload it to YouTube with the click of a button or export it as a windows media file. Want to learn how to do this? [...]]]></description>
			<content:encoded><![CDATA[<p>This is a movie created with <a href="http://picasa.google.com">Google Picasa</a> using my Wellsville Mountain images.  Google Picasa lets you add text frames, audio, transitions and other effects.  Once your done you can upload it to <a href="http://youtube.com">YouTube</a> with the click of a button or export it as a windows media file.  Want to learn how to do this?  Take my next workshop for Google Picasa or <a href="http://media-perfection.com/contact/">contact me</a> to schedule one.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/iPOAwpcjaLI&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iPOAwpcjaLI&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmedia-perfection.com%2F2009%2F04%2F22%2Fmovie-and-youtube-example-using-google-picasa%2F&amp;title=Movie%20and%20YouTube%20Example%20Using%20Google%20Picasa" id="wpa2a_12"><img src="http://media-perfection.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://media-perfection.com/2009/04/22/movie-and-youtube-example-using-google-picasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Yourself from Offensive Images in Google Search Results</title>
		<link>http://media-perfection.com/2009/04/14/protect-yourself-from-offensive-images-in-google-search-results/</link>
		<comments>http://media-perfection.com/2009/04/14/protect-yourself-from-offensive-images-in-google-search-results/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 02:11:05 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Block explicit sexual images]]></category>
		<category><![CDATA[Google Preferences]]></category>
		<category><![CDATA[Google Safe Search]]></category>
		<category><![CDATA[Google's SafeSearch]]></category>
		<category><![CDATA[Image Filtering with Google]]></category>

		<guid isPermaLink="false">http://media-perfection.com/?p=337</guid>
		<description><![CDATA[Google's SafeSearch blocks web pages containing explicit sexual content from appearing in search results. ]]></description>
			<content:encoded><![CDATA[<ol>
<li>Go to <a href="http://www.google.com">Google.com</a></li>
<li>Click &#8220;Preferences&#8221; link on right side of search box</li>
<li>Scroll Down to &#8220;SafeSearch Filtering&#8221;</li>
<li>Select &#8220;Use strict filtering (Filter both explicit text and explicit images)&#8221;</li>
<li>Scroll to bottom of page and save settings</li>
</ol>
<p>Note: You must have cookies turned on in your browser.  Not sure what browser cookies are?  <a href="http://media-perfection.com/contact/">Contact me</a> or take one of my <a href="http://media-perfection.com/2009/03/20/new-batc-e-commerce-class-schedule/">classes</a>.</p>
<p>Click images below to magnify view.</p>
<p><a href="http://media-perfection.com/wp-content/uploads/2009/04/google-safe-search.gif"><img class="alignnone size-medium wp-image-338" title="google-safe-search" src="http://media-perfection.com/wp-content/uploads/2009/04/google-safe-search-300x161.gif" alt="google-safe-search" width="300" height="161" /></a></p>
<p><a href="http://media-perfection.com/wp-content/uploads/2009/04/google-safe-search-preferences.gif"><img src="http://media-perfection.com/wp-content/uploads/2009/04/google-safe-search-preferences-277x300.gif" alt="google-safe-search-preferences" title="google-safe-search-preferences" width="277" height="300" class="alignnone size-medium wp-image-340" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://media-perfection.com/2009/04/14/protect-yourself-from-offensive-images-in-google-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free and Low Cost Alternatives to Buying Microsoft Office</title>
		<link>http://media-perfection.com/2009/03/28/free-and-low-cost-alternatives-to-buying-microsoft-office/</link>
		<comments>http://media-perfection.com/2009/03/28/free-and-low-cost-alternatives-to-buying-microsoft-office/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 17:57:18 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://media-perfection.com/?p=292</guid>
		<description><![CDATA[Tired of paying Microsoft hundreds of dollars every few years to upgrade your software? Below are high quality free or low cost alternatives. Try them out. Google Docs This is my top choice. All you need is an internet connection and Google account. Create word processor documents, spreadsheets, presentations and forms. Zoho I haven&#8217;t tried [...]]]></description>
			<content:encoded><![CDATA[<p>Tired of paying Microsoft hundreds of dollars every few years to upgrade your software?  Below are high quality free or low cost alternatives.  Try them out.</p>
<p><img src="http://media-perfection.com/wp-content/uploads/2009/03/free-low-cost-alternatives-to-microsoft-office1.jpg" alt="" title="free-low-cost-alternatives-to-microsoft-office" width="455" height="126" class="alignnone size-full wp-image-297" /></p>
<p><a href="http://docs.google.com">Google Docs</a><br />
This is my top choice.  All you need is an internet connection and Google account.  Create word processor documents, spreadsheets, presentations and forms.</p>
<p><a href="http://www.zoho.com/">Zoho</a><br />
I haven&#8217;t tried this one but it looks promising.  It has word processor, spreadsheet, presentation and online project manager, CRM solutions, web conferencing and more.</p>
<p><a href="http://www.openoffice.org/">OpenOffice</a><br />
Open-source office software suite for word processing, spreadsheets, presentations, graphics, databases and more. It is available in many languages  and works on all common computers.</p>
<p><a href="http://www.thinkfree.com/">Thinkfree</a><br />
An office suite of high performance word processing, spreadsheet and presentation applications that is extremely compatible withMicrosoft® Word, Excel and Power Point. Whether you work in Microsoft Word, Excel or PowerPoint, with ThinkFree Office 3 you&#8217;ll feel right at home because it looks, feels and behaves just like they do regardless of whether you use it on Windows, Linux, or Macintosh.</p>
<p><a href="http://www.sun.com/software/star/staroffice/index.jsp">StarOffice</a><br />
Powerful and integrated word processing, spreadsheet, presentation, drawing, and database capabilities</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmedia-perfection.com%2F2009%2F03%2F28%2Ffree-and-low-cost-alternatives-to-buying-microsoft-office%2F&amp;title=Free%20and%20Low%20Cost%20Alternatives%20to%20Buying%20Microsoft%20Office" id="wpa2a_14"><img src="http://media-perfection.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://media-perfection.com/2009/03/28/free-and-low-cost-alternatives-to-buying-microsoft-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes U &#8211; Free Educational Audio and Video</title>
		<link>http://media-perfection.com/2009/03/25/itunes-u-free-educational-audio-and-video/</link>
		<comments>http://media-perfection.com/2009/03/25/itunes-u-free-educational-audio-and-video/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 19:19:44 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Online Education]]></category>

		<guid isPermaLink="false">http://media-perfection.com/?p=284</guid>
		<description><![CDATA[iTunes U is a part of the iTunes Store featuring free lectures, language lessons, audiobooks, and more, that you can enjoy on your iPod, iPhone, Mac or PC. Explore over 100,000 educational audio and video files from top universities, museums and public media organizations from around the world. With iTunes U, there&#8217;s no end to [...]]]></description>
			<content:encoded><![CDATA[<p>iTunes U is a part of the iTunes Store featuring free lectures, language lessons, audiobooks, and more, that you can enjoy on your iPod, iPhone, Mac or PC. Explore over 100,000 educational audio and video files from top universities, museums and public media organizations from around the world. With iTunes U, there&#8217;s no end to what or where you can learn. <a href="http://www.apple.com/education/guidedtours/itunesu.html?cid=CDM-NAUS-SHARE-ITUNESU20080728">Watch the iTunes U video to learn more</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmedia-perfection.com%2F2009%2F03%2F25%2Fitunes-u-free-educational-audio-and-video%2F&amp;title=iTunes%20U%20%26%238211%3B%20Free%20Educational%20Audio%20and%20Video" id="wpa2a_16"><img src="http://media-perfection.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://media-perfection.com/2009/03/25/itunes-u-free-educational-audio-and-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much is Your Website Worth?  Find out with Stimator</title>
		<link>http://media-perfection.com/2009/02/21/how-much-is-your-website-worth-find-out-with-stimator/</link>
		<comments>http://media-perfection.com/2009/02/21/how-much-is-your-website-worth-find-out-with-stimator/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 03:49:04 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://media-perfection.com/?p=197</guid>
		<description><![CDATA[Stimator is a real-time website value estimator. The engine deliveries the most accurate economical value that a website could worth by collecting important data from different sources. The results are indexed to database references and to the financial market in order to re-produce, as real as possible, how much investors are prepared to invest.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stimator.com">Stimator</a> is a real-time <strong>website</strong> value estimator. The engine deliveries the most accurate economical value that a website could worth by collecting important data from different sources. The results are indexed to database references and to the financial market in order to re-produce, as real as possible, how much investors are prepared to invest.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmedia-perfection.com%2F2009%2F02%2F21%2Fhow-much-is-your-website-worth-find-out-with-stimator%2F&amp;title=How%20Much%20is%20Your%20Website%20Worth%3F%20%20Find%20out%20with%20Stimator" id="wpa2a_18"><img src="http://media-perfection.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://media-perfection.com/2009/02/21/how-much-is-your-website-worth-find-out-with-stimator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

